Serum
nmol/l
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
8 Tag(e) | m | >= 8.8 | <= 50.7 | w | >= 7.4 | <= 34.8 |
16 Tag(e) | m | >= 13.7 | <= 68.7 | w | >= 10.1 | <= 51.2 |
4 Jahr(e) | m | >= 19.8 | <= 114.4 | w | >= 12.9 | <= 96.6 |
7 Jahr(e) | m | >= 34.4 | <= 141.1 | w | >= 42.5 | <= 130.8 |
9 Jahr(e) | m | >= 42.9 | <= 120.3 | w | >= 41.8 | <= 149.4 |
11 Jahr(e) | m | >= 30.3 | <= 169 | w | >= 30.4 | <= 178.1 |
12 Jahr(e) | m | >= 46.9 | <= 153.5 | w | >= 34.9 | <= 158 |
13 Jahr(e) | m | >= 30.8 | <= 173.6 | w | >= 30.6 | <= 144.1 |
14 Jahr(e) | m | >= 22.9 | <= 159 | w | >= 25.2 | <= 160 |
15 Jahr(e) | m | >= 14.6 | <= 100.6 | w | >= 13.4 | <= 134.3 |
16 Jahr(e) | m | >= 17.8 | <= 142.7 | w | >= 25.1 | <= 154.8 |
17 Jahr(e) | m | >= 17.9 | <= 113.1 | w | >= 28 | <= 164.4 |
18 Jahr(e) | m | >= 19.6 | <= 77.4 | w | >= 28.3 | <= 129.1 |
20 Jahr(e) | m | >= 19.7 | <= 60.4 | w | >= 25.8 | <= 103.4 |
50 Jahr(e) | m | >= 18.3 | <= 54.1 | w | >= 32.4 | <= 128 |
120 Jahr(e) | m | >= 20.6 | <= 76.7 | w | >= 27.1 | <= 128 |
ECLIA (ElektroChemoLumineszenz-ImmunoAssay)