[Masern IgG-Ak + IgM-Ak]
Serum, Plasma
IgG: Au/ml
IgM: ohne Einheit
| Analyt | bis Alter/ Geschlecht | Referenzbereich | Cut-off | |
|---|---|---|---|---|
| Masern-IgG | unabhängig | negativ | <= 0.9 | negativ |
| ≥ 0.9 – <1.0 | grenzwertig | |||
| ≥ 1.0 | positiv | |||
| Masern-IgM | unabhängig | negativ | <= 13.5 | negativ |
| ≥ 13.5 – <16.5 | grenzwertig | |||
| ≥ 16.5 | positiv | |||
CLIA (Chemilumineszenz-Immunoassay)