Serum
bitte Zyklustag angeben
U/l
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
15 Tag(e) | m | —- | w | —- | ||
3 Jahr(e) | m | >= 0.2 | <= 2.95 | w | >= 0.25 | <= 2.48 |
6 Jahr(e) | m | >= 0.22 | <= 2.99 | w | >= 0.23 | <= 1.85 |
8 Jahr(e) | m | >= 0.22 | <= 2.67 | w | >= 0.21 | <= 2.97 |
10 Jahr(e) | m | >= 0.37 | <= 2.64 | w | >= 0.2 | <= 3.96 |
11 Jahr(e) | m | >= 0.3 | <= 1.82 | w | >= 0.2 | <= 6.46 |
12 Jahr(e) | m | >= 0.25 | <= 4.04 | w | >= 0.41 | <= 9.92 |
13 Jahr(e) | m | >= 0.33 | <= 5.97 | w | >= 0.34 | <= 5.36 |
14 Jahr(e) | m | >= 0.48 | <= 7.93 | w | >= 0.49 | <= 31.18 |
15 Jahr(e) | m | >= 0.5 | <= 10.73 | w | >= 0.5 | <= 20.86 |
16 Jahr(e) | m | >= 0.48 | <= 9.65 | w | >= 0.4 | <= 29.35 |
17 Jahr(e) | m | >= 0.86 | <= 10.83 | w | >= 1.56 | <= 12.43 |
19 Jahr(e) | m | >= 1.51 | <= 5.92 | w | >= 1.82 | <= 11.17 |
120 Jahr(e) | m | >= 0.57 | <= 12.07 | w | s. Phasen: | |
Follikelphase | >= 1.80 | >= 11.78 | ||||
Ovulationsphase | >= 7.59 | >= 89.08 | ||||
Lutealphase | >= 0.56 | >= 14.00 | ||||
Postmenopause | >= 5.16 | >= 61.99 |
CMIA (Chemiluminiszenz-Mikropartikel-ImmunoAssay)