Serum
mg/dl
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
4 Woche(n) | m | >= 660 | <= 1750 | w | >= 660 | <= 1750 |
2 Monat(e) | m | >= 390 | <= 1050 | w | >= 390 | <= 1050 |
3 Monat(e) | m | >= 250 | <= 680 | w | >= 250 | <= 680 |
4 Monat(e) | m | >= 200 | <= 550 | w | >= 200 | <= 550 |
5 Monat(e) | m | >= 200 | <= 540 | w | >= 200 | <= 540 |
6 Monat(e) | m | >= 220 | <= 600 | w | >= 220 | <= 600 |
7 Monat(e) | m | >= 260 | <= 690 | w | >= 260 | <= 690 |
8 Monat(e) | m | >= 290 | <= 770 | w | >= 290 | <= 770 |
9 Monat(e) | m | >= 320 | <= 840 | w | >= 320 | <= 840 |
10 Monat(e) | m | >= 330 | <= 880 | w | >= 330 | <= 880 |
11 Monat(e) | m | >= 350 | <= 910 | w | >= 350 | <= 910 |
12 Monat(e) | m | >= 350 | <= 930 | w | >= 350 | <= 930 |
2 Jahr(e) | m | >= 360 | <= 950 | w | >= 360 | <= 950 |
4 Jahr(e) | m | >= 470 | <= 1230 | w | >= 470 | <= 1230 |
6 Jahr(e) | m | >= 540 | <= 1340 | w | >= 540 | <= 1340 |
8 Jahr(e) | m | >= 590 | <= 1430 | w | >= 590 | <= 1430 |
10 Jahr(e) | m | >= 630 | <= 1500 | w | >= 630 | <= 1500 |
12 Jahr(e) | m | >= 670 | <= 1530 | w | >= 670 | <= 1530 |
14 Jahr(e) | m | >= 700 | <= 1550 | w | >= 700 | <= 1550 |
16 Jahr(e) | m | >= 710 | <= 1560 | w | >= 710 | <= 1560 |
18 Jahr(e) | m | >= 720 | <= 1560 | w | >= 720 | <= 1560 |
99 Jahr(e) | m | >= 700 | <= 1600 | w | >= 700 | <= 1600 |
Immunturbidimetrie