Serum
mg/dl
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
1 Monat(e) | m | >= 1 | <= 6 | w | >= 1 | <= 6 |
2 Monat(e) | m | >= 10 | <= 34 | w | >= 10 | <= 34 |
3 Monat(e) | m | >= 8 | <= 60 | w | >= 8 | <= 60 |
4 Monat(e) | m | >= 11 | <= 80 | w | >= 11 | <= 80 |
5 Monat(e) | m | >= 14 | <= 90 | w | >= 14 | <= 90 |
6 Monat(e) | m | >= 21 | <= 150 | w | >= 21 | <= 150 |
7 Monat(e) | m | >= 30 | <= 190 | w | >= 30 | <= 190 |
8 Monat(e) | m | >= 38 | <= 220 | w | >= 38 | <= 220 |
9 Monat(e) | m | >= 46 | <= 250 | w | >= 46 | <= 250 |
10 Monat(e) | m | >= 52 | <= 270 | w | >= 52 | <= 270 |
11 Monat(e) | m | >= 58 | <= 290 | w | >= 58 | <= 290 |
12 Monat(e) | m | >= 63 | <= 300 | w | >= 63 | <= 300 |
2 Jahr(e) | m | >= 67 | <= 310 | w | >= 67 | <= 310 |
4 Jahr(e) | m | >= 70 | <= 320 | w | >= 70 | <= 320 |
120 Jahr(e) | m | >= 70 | <= 500 | w | >= 70 | <= 500 |
Immunturbidimetrie