Serum
bei Frauen: Zyklustag angeben
U/l
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
7 Tag(e) | m | >= 0.11 | <= 2.97 | w | >= 0.1 | <= 3.43 |
15 Tag(e) | m | >= 0.17 | <= 1.43 | w | >= 0.13 | <= 1.04 |
3 Jahr(e) | m | >= 0.12 | <= 2.5 | w | >= 0.25 | <= 3.2 |
6 Jahr(e) | m | >= 0.1 | <= 6.68 | w | >= 0.19 | <= 3.28 |
8 Jahr(e) | m | >= 0.13 | <= 4.1 | w | >= 0.17 | <= 11.05 |
10 Jahr(e) | m | >= 0.2 | <= 4.52 | w | >= 0.36 | <= 6.91 |
11 Jahr(e) | m | >= 0.41 | <= 8.87 | w | >= 0.44 | <= 8.97 |
12 Jahr(e) | m | >= 0.51 | <= 10.46 | w | >= 0.95 | <= 17.15 |
13 Jahr(e) | m | >= 0.69 | <= 10.75 | w | >= 1.84 | <= 9.94 |
14 Jahr(e) | m | >= 0.45 | <= 10.46 | w | >= 0.91 | <= 11.79 |
15 Jahr(e) | m | >= 0.43 | <= 18.45 | w | >= 1.19 | <= 12.43 |
16 Jahr(e) | m | >= 0.16 | <= 9.65 | w | >= 1.09 | <= 12.38 |
17 Jahr(e) | m | >= 2.22 | <= 12.93 | w | >= 1.17 | <= 9.63 |
19 Jahr(e) | m | >= 1.95 | <= 15.41 | w | >= 0.1 | <= 9.5 |
120 Jahr(e) | m | >= 0.95 | <= 11.95 | w | siehe Phasen: | |
Follikelphase | >= 3.03 | <= 8.08 | ||||
Ovulationphase | >= 2.55 | <= 16.69 | ||||
Lutealphase | >= 1.38 | <= 5.47 | ||||
Postmenopause | >= 26.72 | <= 133.41 |
CMIA (Chemiluminiszenz-Mikropartikel-ImmunoAssay)