Serum
ng/ml
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
5 Monat(e) | m | >= 90 | <= 628 | w | >= 90 | <= 628 |
1 Monat(e) | m | >= 144 | <= 399 | w | >= 144 | <= 399 |
2 Monat(e) | m | >= 87 | <= 430 | w | >= 87 | <= 430 |
4 Monat(e) | m | >= 37 | <= 223 | w | >= 37 | <= 223 |
6 Monat(e) | m | >= 19 | <= 142 | w | >= 19 | <= 142 |
9 Monat(e) | m | >= 14 | <= 103 | w | >= 14 | <= 103 |
12 Monat(e) | m | >= 1 | <= 99 | w | >= 1 | <= 99 |
15 Jahr(e) | m | >= 9 | <= 59 | w | >= 5 | <= 59 |
18 Jahr(e) | m | >= 12 | <= 78 | w | >= 10 | <= 63 |
120 Jahr(e) | m | >= 18 | <= 360 | w | >= 9 | <= 140 |
CMIA (Chemilumineszenz-Mikropartikel-ImmunoAssay)