Serum
mg/l
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
1 Woche(n) | m | >= 1.08 | <= 6.07 | w | >= 1.08 | <= 6.07 |
4 Woche(n) | m | >= 0.32 | <= 4.31 | w | >= 0.32 | <= 4.31 |
12 Monat(e) | m | >= 0.03 | <= 1.24 | w | >= 0.03 | <= 1.24 |
4 Jahr(e) | m | >= 0.01 | <= 0.19 | w | >= 0.01 | <= 0.19 |
9 Jahr(e) | m | >= 0.03 | <= 0.85 | w | >= 0.03 | <= 0.85 |
14 Jahr(e) | m | >= 0.24 | <= 2.47 | w | >= 0.34 | <= 2.8 |
19 Jahr(e) | m | >= 0.7 | <= 4.92 | w | >= 0.65 | <= 3.68 |
24 Jahr(e) | m | >= 2.11 | <= 4.92 | w | >= 1.48 | <= 4.07 |
34 Jahr(e) | m | >= 1.6 | <= 4.49 | w | >= 0.99 | <= 3.4 |
44 Jahr(e) | m | >= 0.89 | <= 4.27 | w | >= 0.61 | <= 3.37 |
54 Jahr(e) | m | >= 0.44 | <= 3.31 | w | >= 0.35 | <= 2.56 |
64 Jahr(e) | m | >= 0.52 | <= 2.95 | w | >= 0.19 | <= 2.05 |
74 Jahr(e) | m | >= 0.34 | <= 2.49 | w | >= 0.09 | <= 2.46 |
99 Jahr(e) | m | >= 0.16 | <= 1.23 | w | >= 0.12 | <= 1.54 |
ECLIA (ElektroChemoLumineszenz-ImmunoAssay)