[Chlamydia trachomatis IgA-Ak + IgG-Ak]
Serum, Plasma
für Clamydia trachomatis PCR-Nachweis siehe hier
AU/ml
| Analyt | bis Alter/ Geschlecht | Referenzbereich | Cut-off | |
|---|---|---|---|---|
| Chl. trach.-IgA | unabhängig | negativ | <= 5.0 | negativ |
| ≥ 5.0 – < 6.0 | grenzwertig | |||
| ≥ 6.0 | positiv | |||
| Chl. trach-IgG | unabhängig | negativ | < 9.0 | negativ |
| ≥ 9.0 – < 11.0 | grenzwertig | |||
| < 11.0 | positiv | |||
CLIA (Chemilumineszenz-Immunoassay)