Serum
Parallele CRP-Bestimmung empfohlen
mg/dl
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
NG | m | >= 6.6 | <= 23.7 | w | >= 6.6 | <= 23.7 |
6 Monat(e) | m | >= 10 | <= 35.4 | w | >= 10 | <= 35.4 |
9 Monat(e) | m | >= 11.3 | <= 38.9 | w | >= 11.3 | <= 38.9 |
12 Monat(e) | m | >= 11.7 | <= 40.9 | w | >= 11.7 | <= 40.9 |
10 Jahr(e) | m | >= 12 | <= 42.6 | w | >= 12 | <= 42.6 |
14 Jahr(e) | m | >= 13.3 | <= 42.3 | w | >= 13.3 | <= 42.3 |
120 Jahr(e) | m | >= 15 | <= 53 | w | >= 15 | <= 57 |
Immunturbidimetrie