Serum
U/l
bis Alter | Geschlecht | von | bis | Geschlecht | von | bis |
---|---|---|---|---|---|---|
unabhängig | m | 2 | ||||
49 (Prämenopausal) | w | 1 | ||||
120 (Postmenopausal) | w | 7 | ||||
SSW 3 | 5,8 | 71,2 | ||||
SSW 4 | 9,5 | 750 | ||||
SSW 5 | 217 | 7.138 | ||||
SSW 6 | 158 | 31.795 | ||||
SSW 7 | 3.697 | 163.563 | ||||
SSW 8 | 32.065 | 149.571 | ||||
SSW 9 | 63.803 | 151.410 | ||||
SSW 10 | 46.509 | 186.977 | ||||
SSW 12 | 27.832 | 210.612 | ||||
SSW 14 | 13.950 | 62.530 | ||||
SSW 15 | 12.039 | 70.971 | ||||
SSW 16 | 9.040 | 56.451 | ||||
SSW 17 | 8.175 | 55.868 | ||||
SSW 18 | 8.099 | 58.176 |
ECLIA (ElektroChemoLumineszenz-ImmunoAssay)